(Última atualização: 05/12/2019 - 10:44)
Coordenador dos Seminários: Prof. Patrick Behr
1º Semestre | 2020
DATA | PALESTRANTE | TEMA |
---|---|---|
29/01 | Rafael Schiozer – FGV EAESP | Em breve |
05/02 | Bernardo de Oliveira Guerra Ricca – INSPER | Em breve |
19/02 | Marco Clemente – IESEG | Em breve |
04/03 | Patricio Valenzuela – University of Chile | Em breve |
11/03 | Vinicius Carrasco – PUC-Rio | Em breve |
18/03 | Wolf Wagner – Erasmus University Rotterdam | Em breve |
15/04 | Charles Heckscher – Rutgers University | Em breve |
29/04 | Marco Bonomo - INSPER | Em breve |
06/05 | Benjamin Tabak – FGV EPPG | Em breve |
13/05 | Kelly LeRoux – The University of Illinois | Em breve |
20/05 | Urszula Lagowska – FGV EBAPE | Em breve |
27/05 | Sandro Cabral – INSPER | Em breve |
Veja os eventos anteriores
Coordenador dos Seminários: Prof. Cesar Zucco
2º Semestre | 2019
DATA | PALESTRANTE | TEMA |
---|---|---|
24/07/2019 | Anna Petherick - Oxford | The Presidenta Effect: Perceptions of Women in Politics in Post-impeachment Brazil |
31/07/2019 | Joana Story - FGV-EAESP | Organizational Politics and Its Impact on Performance and Deviance Through Authenticity and Emotional Exhaustion |
21/08/2019 | Marina Costa Lobo - Universidade de Lisboa | Does Supranationalisation of Economic Policy Blur Responsibility? German and Greek Economic Voting in the context of EMU |
10/09/2019 | Bradley E Wright - SPIA-Georgia | How do public employees respond to their job demands over time? Assessing the moderating role of prosocial motivation and performance equity |
18/09/2019 | Simeon Nichter – UCSD | Vulnerability and Clientelism |
16/10/2019 | Eduardo Henrique Diniz – FGV EAESP | The emergence of solidarity cryptocurrencies |
30/10/2019 | Lucia Barros – FGV EAESP | In-group Embarrassment: When and why people compensate for others’ misbehavior |
06/11/2019 | Nara Pavão - UFPE | The prevalence of fake news and the effectiveness of corrective information in Brazil’s 2018 Election |
13/11/2019 | Vinicius Brei - UFRGS | Gravitational sales forecasting reconciliation |
04/12/2019 | Cesar Zucco - FGV EBAPE | The Volatility Curse: Exogenous Shocks And Representation In Resource-Wealthy Countries |
1º Semestre | 2019
DATA | PALESTRANTE | TÍTULO |
---|---|---|
06/02/2019 | Prof. Rudi Rocha - FGV EAESP | The Effects of Pre-Hospital Care on Hospital Performance: The Case of UPAs 24hs in Rio |
13/02/2019 | Prof. Susana Claro - Católica de Chile | Effects of growth mindset: results from experiments in the field |
13/03/2019 | Yvon Pesqueux - CNAM | Research Design: beyond positivism |
22/03/2019 | Rodrigo de Oliveira Leite - UERJ | Profit Status Of Microfinance Institutions And Incentives For Earnings |
27/03/2019 | Maribel Suarez - UFRJ | Digital Entanglements: Understanding Dependency within Networks |
17/04/2019 | Ann Cunliffe - FGV EAESP | Crafting Qualitative Research: An Example of Researching Leadership |
24/04/2019 | Hedibert Lopes - INSPER | On The Long Run Volatility Of Stocks: Time-Varying Predictive Systems |
08/05/2019 | Juliano Assunção - PUC-Rio | The Economics of Deforestation in Brazil: the role of policies and agriculture modernization |
15/05/2019 | Fabrice Lumineau - Purdue | Alliance Governance Mechanisms Revisited: A Temporal Contingency Framework |
29/05/2019 | Gil Riella - FGV Brasília | Rational Choice with Full-comparability Domains |
12/06/2019 | Danielle Mantovani - UFPR | Looking Up or Down on the Social Ladder: How Socioeconomic Comparison Influences Self and Other Prosocial Behavior |
2º Semestre | 2018
DATA | PALESTRANTE | TEMA |
---|---|---|
15/08 |
Luis A. Martinez-Vaquero |
Cooperative agreements and the role of forgiveness under the eye of evolutionary game theory |
31/08 |
How Financial Institutions Manage Political Risk: Evidence from Brexit and the Trump Election | |
26/09 |
Choice Concentration | |
03/10 |
Antonio Pedro Ramos |
Measuring Within and Between Group Inequality in Early-Life Mortality Over Time: A Bayesian Approach with Application to 8.5 Million Births from 77 Developing Countries |
10/10 |
Measuring the Welfare of Intermediation in Vertical Markets | |
17/10 |
Starting Cold: The Power of Social Networks in Predicting Non-Contractual Customer Behavior | |
31/10 |
Creating a context for strategic leadership of public services: 'Public Service Logic' and value creation in public services. | |
07/11 |
Forecasting Inflation in a Data-Rich Environment: the Benefits of Machine Learning Methods |
|
28/11 |
The Political Economy of an Optimal Congestion Tax: An Empirical Investigation | |
05/12 | The Micro Impact of Macroprudential Policies:Firm-Level Evidence |
Para informações e inscrições, entre em contato conosco.