Research Topics in Administration
The Research Topics in Administration promote the debate of high-quality research in management and public administration. Researchers present a working paper or a recently published article, discussing the topic with participants: faculty members, PhD and MSc students.
They are mandatory for master's students in their first year of the program and for doctoral students in the first two years of their studies. They are also open to the external public. In this case, prior registration on the website is required, as there are limited spots available.
View all the presentations of the Research Topics in Administration:
Prof. Prof. Lars Norden - Coordination
2nd Quarter
DATA | PALESTRANTE | INSTITUIÇÃO | PALESTRA | DATA |
July 23rd | Nova School of Business and Economics | TBD | 23/07 | |
August 6th | Columbia University | TBD
| 06/08 | |
August 13th | Insper | TBD
| 13/08 | |
August 20th | Purdue University/UT Austin | TBD
| 20/08 | |
August 27th | EBRD | TBD
| 27/08 | |
September 24th | Institute of Public Goods and Policies at CSIC | TBD
| 24/09 |
Previous Events
2025
1º Trimestre
DATA | PALESTRANTE | INSTITUIÇÃO | PALESTRA |
05/02 | Solon Moreira | Temple University | The pressure to go long: Analyst scrutiny and R&D strategy? |
12/02 | Onur Tosun | Cardiff University | Heterogeneity in Investor Reaction to Foreign ESG Incidents |
19/02 | Bernardo Ricca | INSPER | Non-Exclusive Loan Contracts under Selective Default: Implications and Evidence from the Credit Cards Market |
26/02 | Jacopo Ponticelli | Northwestern University | Temperature, Adaptation and Local Industry Concentration |
12/03 | Javier Corrales | Amherst College | Intentional Polarization: Using extreme policies and ideology to promote democratic backsliding |
19/03 | Chrisanthi Avgerou | London School of Economics | How does digital innovation happen? Insights from socio-technical and sociomaterial perspectives |
2º Trimestre
DATA | PALESTRANTE | INSTITUIÇÃO | PALESTRA |
16/04 | Luis Schenoni | University College London | War and Development in Latin America |
30/04 | Tiago Ventura | Georgetown University | Reducing Social Media Usage During Elections: Evidence from a WhatsApp Multi-Country Deactivation Experiment |
07/05 | Fabrizio di Mascio | University of Torino | The populist effect on the strength of freedom of information laws: A paired comparison of Italy and Hungary |
21/05 | Fernando Barros de Mello | Universitat Carlos III | How do anti-misinformation laws affect electoral campaigns? A field experiment with Brazil’s mayors |
28/05 | Zacharias Sautner | University of Zurich | Corporate Climate Lobbying |
11/06 | June Cotte | Ivey Business School | Ratings Positivity Bias in Peer-to-Peer Sharing Economy Businesses: Causes and Solutions |
2024
DATE | SPEAKER | THEME |
January 24th, 2024 | Finance Track | |
February 21st, 2024 | Behavioral & Decision Sciences Track | |
March 06th, 2024 | Daniela Campello, | Institutions Policy and Government Track |
March 20th, 2024 | Strategy, Management & Organizations - Track 1 | |
March 27th, 2024 | Filipe Sobral, | Strategy, Management & Organizations - Track 2 |
April 17th, 2024 | Jorge Jacob | Behavioral consequences of discrimination for consumers and marketers |
May 22nd, 2024 | Joana Monteiro | Motorized and More Motivated? Militarized Patrols and Crime in Ceará, Brazil |
May 29th, 2024 | Emilie Feldman | Stakeholder Synergies in Mergers and Acquisitions |
June 5th, 2024 | Gustavo Cortes | From Arm's Length to Arm in Arm: Banks and Municipal Bond Financing |
June 12th, 2024 | Daniel Berliner | Information Processing in Participatory Governance |
June 19th, 2024 | Bernardo Andretti | Environmental Sustainability Considerations (or Lack Thereof) in Consumer Decision Making |
July 31st, 2024 | Arthur Bragança | Decentralization, Tax Administration, and Taxation: Evidence from Brazil’s Rural Land Tax |
August 07th, 2024 | Karine Belarmino | Clients of God |
August 28th, 2024 | Thad Dunning | Slavery, State Capacity, and Institutional Change |
September 11th, 2024 | Leandro Nardi | TBA |
September 25th, 2024 | Janet Gao | TBA |
October, 16th, 2024 10h | Banco da Reserva Federal de Atlanta | Zombie Lending to U.S. Firms |
October, 23th, 2024 10h | Fundação Dom Cabral | Brasil, um país de privilégios |
October, 30th, 2024 10h | Malu Gatto (University College London) & Debora Thomé (FGV-EAESP) | Not all families: The impact of election-driven family conflicts on LGB voters |
November, 13th, 2024 10h | Jessica Rich (Marquette University) | What Makes Bureaucracies Politically Resilient? Evidence from Brazil’s Covid-19 Vaccination Campaign |
November, 27th, 2024 10h | Ivan Silva (UNIFAP) | Challenges for the establishment of the environmental agenda in the Brazilian Legal Amazon |
December, 11th, 2024 10h | Belen Milmanda (Trinity College) | Agrarian Elites and Democracy in Latin Americ |
2023
DATE | LECTURER | THEME |
---|---|---|
Jan 01, 10 am | Johann Cas (ITA-ÖAW) | “Artificial intelligence” and social sustainability – does ethics of artificial intelligence as a global challenge also need global answers? |
Feb 01, 10 am | Abhishek Borah (INSEAD) | Myopic Price Promotions in IPOs: Evidence from Ride-Hailing Platforms |
Mar 01, 10 am | Kai Wegrich (Hertie School) | The politics of experimental policymaking |
Mar 22, 10 am | Daniel Lacerda (Montpellier Business School) | Teaching Critical Management in the age of chatGPT: reflecting on the opportunity to promote civic management education |
Mar 29, 10 am | Fernanda Sauerbronn (UFRJ) | Approaching a Decolonial Stance: conceptual and methodological issues |
April 26th 10am | Liliane Furtado (Coppead-UFRJ) | In the Leader’s Stead: The Role of Surrogates in Shaping Leader-Member Exchange Differentiation in Teams |
May 17th 10am | Nimruji Jammulamadaka (IIM Calcutta) | Reinterpreting Indigenous Organising from the South Asian Ardhanari Androgyne metaphor |
May 24th 10am | Diego Coraiola (University of Victoria) | Ties That Bind: How do U.S. Universities Manage Past Slavery Entanglements? |
June 07th 10am | Shaun Ruggunan Zulu Natal University | Decolonising Management Studies: A Love Story |
June 14th 10h | Angela Dy Loughborough University | 10 Principles for Anti-Racist Entrepreneurship Scholarship |
August 2nd 10am | Sanjay Lanka University of Northampton | A critique of the Anthropocene using the Capitalocene/Plantationocene |
August 11th 10am | Kurt Weyland The University of Texas at Austin | Democracy's Resilience to Populism's Threat |
August 23rd 10am | Marcus Vinicius Gomes University of Cardiff | Building an International Career as a Critical Scholar |
August 30th 10am | Nidhi Srinivas The New School | Against NGOs: A critical perspective on civil society, management and development |
September 13th 10am | Denise Barros UFF | Victory through Conquest in 1960’s Brazil: Business Interest Associations, Moral Panic, and Policy-Making |
October 25th 10am | Marcela Mandiola Instituto de Estudios Críticos | Managed gender: feminist readings and critiques of the "organization" of violence and power in academic work |
November 08th 10am | Marco Wilkens University of Augsburg | The Impact of Sustainable Investment Funds – What we (don’t) know |
November 22nd 10am | Hèla Yousfi Université Paris-Dauphine | Decolonizing Arab organizational Knowledge, Fahlwa as a research practice. |
December 13th 10am | Juan Felipe Espinosa Universidad Santa María | The social life of innovation: a pragmatic look at knowledge production practices in the consulting world |
December 20th 10am | Pushkala Prasad Skidmore College | Understanding Global Economic Patterns Through the Lens of Racial Capitalism |
December 22th 2pm | Beverly Larson Arizona State University | Do Audit Firms use Twitter Strategically? |
2022
DATE | LECTURER | THEME |
12/01 January 12 10am | Leonardo Barcellos | Can Investors See Through Managers’ Evasive Responses in Earnings Calls Join Zoom Meeting |
January 19 10am | Gabriel Vasconcelos | Managers Versus Machines: Do Algorithms Replicate Human Intuition In Credit Ratings? |
January 26 10am | Prof. Tobias Berg | On the Rise of Payment Firms |
February 16 10am | Prof. Christian Schuster | Bureaucrats hired through connections are more dishonest and less pro-social: behavioural evidence from 5,000 bureaucrats in four countries |
March 09 10am | Prof. Anita Woolley | Collective attention and collective intelligence: The role of hierarchy and group gender composition |
March 16 10am | Prof. Guillermo Toral | Political bureaucratic cycles: Public employment and service delivery around elections in Brazil. |
May 04 10am | Profa. Debora Thompson | Zero-Sum Perceptions and the Moral Acceptability of Premium Services |
May 11 10am | Profa. France Bélanger | Context Versus Rationality: Understanding Family Privacy and Technology Use Decisions |
May 18 10am | Prof. Robert Davison | Publishing in International Journals |
May 25 10am | Prof. Vasso Ioannidou | Corporate Pension Risk-Taking in a Low Interest Rate Environment |
June 01 10am | Marcelo Guzella | How Venture Capital Network Features and National Distances Affect Impact Investing |
July 27 10am | Prof. Marina Gama | From political ties to nonprofit connections? The strategic reconfiguration of cross-sector interactions |
August 17 10am | Prof. Rodrigo Leite | Competition and Efficiency in Procurement Auctions: Evidence from a million Brazilian auctions |
September 13 10am | Prof. Lily Morse | “You don’t want to do that”: Economic self-sacrifice as enlightened self-interest |
September 14 10am | Prof. Sara Heller | Predicting and Preventing Gun Violence: Experimental Evidence from READI Chicago |
September 21 10am | Prof. Susannah Paletz | There is No ‘AI’ in Teams: A Multidisciplinary Framework for AIs to Work in Human Teams |
October 19 10am | Mariana Carvalho Barbosa | The Political Economy of Assassinations |
November 11 9am | Robert Davison | Action Research for Business Research |
November 23 10am | Geraldo Cerqueiro | Priced-out: Affordable Housing and Labor Markets |
December 07 10am | Renata Peregrino de Brito | Microentrepreneurship in Brazil: Mind the Gap |
December 14 10am | Liliane Furtado | What Works for Me Does Not Work For Us: Exploring the Mechanisms of the LMX Differentiation Process on Performance |
2021
DATE | LECTURER | THEME |
February 03 | Diana Bonfim | Growing SMEs: The sensitivity of investment and employment to the cost of debt financing |
February 10 | Luciana de Souza Leão | Optics of the State: The Politics of Making Poverty Visible in Brazil and Mexico |
February 24 | Joana Monteiro | Measuring expansion of armed groups in Rio de Janeiro |
March 10 | Cecilia Machado | How and When: Cash and Care Effects of Conditional Cash Transfers on Birth Outcome |
March 17 | Diana Moreira | Political Turnover, Bureaucratic Turnover, and the Quality of Public Services |
April 14 10am | Theresa Pardo | Creating Public Value in Cities: A Call for Focus on Context and Capability |
April 28 10am | Leonardo Marques | There is more than meets the eye: An action research of blockchain potential to improve working conditions in fashion |
May 05 10am | Alice Moon | Giving Suggestions: Using Quantity Requests to Increase Donations |
May 19 10am | Adam Sheingate | Policy Regime Decay |
June 16 10am | Yan Vietes | Can Self-Protective Behaviors Increase Unrealistic Optimism? Evidence from the COVID-19 Pandemic |
August 11 10am | Paulo Jannuzzi | Statistics and the fight against hunger and poverty: elective affinities that made difference in public policy |
August 25 10am | Sharon Gilad | An Inductive-Deductive Conceptualization and Operationalization of Citizens’ Coping with Administrative Burdens through Self-Presentation |
September 08 10am | Christa H.S. Bouwman | Bank Capital and Bank Stock Performance |
September 15 10am | Kelly LeRoux | Nonprofit Messaging and the 2020 Election: Findings from a Nonpartisan Get-Out-The-Vote (GOTV) Field Experiment |
September 22 10am | João Victor Guedes | Bureaucratic Polarization |
October 13 10am | Madalina Busuioc | Accountable Artificial Intelligence in the Public Sector |
October 20 10am | Martin Williams | Bureaucratic Networks and Appointments: Evidence from Brazil |
November 03 10am | Minah Jung | When willingness-to-pay seems irrational: The role of perceived market price |
November 10 10am | Zheng Gong | Growing Influence |
November 17 10am | Mauricio Ivan Dussauge Laguna | The promises and perils of populism for democratic policymaking: The Case of Mexico |
December 12 10am | Leonardo Barcellos | Can Investors See Through Managers’ Evasive Responses in Earnings Calls Join Zoom Meeting |
December 19 10am | Gabriel Vasconcelos | Managers Versus Machines: Do Algorithms Replicate Human Intuition In Credit Ratings? |
December 26 10am | Prof. Tobias Berg | On the Rise of Payment Firms |
|
|
|
2020
DATE | LECTURER | THEME |
January 20 | Bank loan forbearance: evidence from a million restructured loans | |
February 05 | Procurement payment periods and political contributions: evidence from Brazilian municipalities | |
February 12 | Toward Understanding the State at the Street: How Street-Level Organizations Matter. | |
March 03 | Sovereign Credit Risk, Financial Fragility, and Global Factors | |
March 11 | Robustness in Mechanism Design | |
May 20 | Close Enough to Make a Difference? The Differential Effects of Authentic and Ethical Leadership on Alleviating Social Identity Threat | |
May 27 | Banks’ Balance Sheet Management as a Bargaining Tool: Evidence from Union Strikes | |
June 03 | The Heterogeneous Effects of Temporary Deferrals on Donation Behavior in Brazil | |
June 10 | The Resource-Based Paradox Of Impact-Oriented Strategies: A Study In The Context Of Microcredit | |
June 17 | Labor Market Effects of a Credit Crunch | |
July 22 | Abhishek Borah | When Veblen Meets Big Data: A Search-Based Index of Brand Conspicuousness |
July 29 | Gustavo Moreira | Blowing the Whistle in Brazil: The Prevalence of Wrongdoing, Whistleblowing, Retaliation and the Role of Gender |
August 12 | Mauro Guillen | Research Opportunities in a Pandemic |
August 26 | David Schoenherr | Spatial Mobility and Labor Market Outcomes: Evidence from Credit Lotteries |
September 16 | Carmelo Cennamo | Market Architectural Shift: The Impact of Digital Platforms on Incumbent Firms and The Role of Asset Ownership |
September 23 | Antonio Pedro Ramos | Effects of Randomized Corruption Audits on Early-Life Mortality in Brazil |
October 14 | Dietmar Leisen | When the remedy is the problem: Risk governance in independent bank boards |
November 11 | Janis Skrastins | Court Quality and Economic Resilience |
November 18 | Mariana Borges | Weapons of clients: why voters support bad patrons? Ethnographic Evidence from Rural Brazil |
December 09 | Martin Valdivia | Nudging micro entrepreneurs into formalization under the gang rule: Experimental evidence from Urban Brazil |
December 11 | Cait Lamberton | Introducing System Zero: The Drive for Marketplace Dignity |
December 16 | Gustavo Cesário | The sousveillance of politically connected entities and individuals in the public sector: an armchair audit approach of related party transactions |