Regular Cohort 2025
INSTALLMENTS | TOTAL AMOUNT | |
---|---|---|
1 payment | BRL 79 897,00 | |
4 installments | BRL 20 499,16 | BRL 81 996,64 |
16 installments | BRL 5 434,68 | BRL 86 954,88 |
24 installments | BRL 3 765,27 | BRL 90 366,48 |
30 installments | BRL 3 099,35 | BRL 92 980,50 |
DISCOUNTED TUITION FOR FGV CIPAD
FGV's Intensive Postgraduate Course in Public Administration (CIPAD) former students have a 15% reduced price, besides the possibility to validate up to 3 subjects from their previous curriculum.
INSTALLMENTS | TOTAL AMOUNT | |
1 payment | - | BRL 67 988,95 |
4 installments | BRL 17 424,28 | BRL 69 697,13 |
16 installments | BRL 4 619,48 | BRL 73 911,71 |
24 installments | BRL 3 200,48 | BRL 76 811,42 |
30 installments | BRL 2 634,44 | BRL 79 033,31 |
To obtain the discount, it will be necessary to present, at the time of enrollment, a copy of the Certificate of Specialization (front/back) or Declaration of Completion.
For more information, contact the Admissions Sector through WhatsApp +55 21 97130-8021
Scholarships
Scholarships are not granted for Professional Masters at FGV EBAPE.