MiM Program - 2025
Monthly installments | Total | |
---|---|---|
In a single payment | BRL 75.270,00 | |
15 installments | BRL 5.428,76 | BRL 81.431,40 |
18 installments | BRL 4.590,12 | BRL 82.622,16 |
24 installments | BRL 3.543,22 | BRL 85.037,28 |
Students who obtained bachelor’s degrees from FGV have a 20% discount. They pay BRL 60,216.00 in a single payment or in installments:
Monthly installments | Total | |
---|---|---|
In a single payment | BRL 60,216.00 | |
15 installments | BRL 4,343.01 | BRL 65,145.12 |
18 installments | BRL 3,672.10 | BRL 66,097.73 |
24 installments | BRL 2,834.58 | BRL 68,029.82 |
MiM Double Degree Program - 2025
Monthly installments | Total | |
---|---|---|
In a single payment | BRL 96.333,30 | |
15 installments | BRL 6.947,92 | BRL 104.218,80 |
18 installments | BRL 5.874,60 | BRL 105.742,80 |
24 installments | BRL 4.534,74 | BRL 108.833,76 |
Students who opt for the Double Degree format, in addition to the investment to be paid to FGV, must pay an annual fee to the partner educational institution. The annual fee charged by the partner educational institution is not included in the program investment amount and may change based on the values in effect at the time of studying abroad
Students who obtained bachelor’s degrees from FGV have a 20% discount. They pay BRL 77.066,64 in a single payment or in installments:
Monthly installments | Total | |
---|---|---|
In a single payment | BRL 77.066,64 | |
15 installments | BRL 5,558.34 | BRL 83.375,06 |
18 installments | BRL 4,699.68 | BRL 84.594,27 |
24 installments | BRL 3,627.79 | BRL 87.067,06 |