Regular Cohort 2024
INSTALLMENTS | TOTAL AMOUNT | |
---|---|---|
1 payment | - | BRL 99 470,00 |
4 installments | BRL 25.492,28 | BRL 101.969,12 |
16 installments | BRL 6.758,45 | BRL 108.135,18 |
24 installments | BRL 4.682,40 | BRL 112.377,56 |
30 installments | BRL 3.854,27 | BRL 115.628,24 |
DISCOUNT FOR FGV'S ALUMNI
Students graduating from the FGV specialization (lato sensu) programs will be granted a 20% discount over the tuition fee of the program:
INSTALLMENTS | TOTAL AMOUNT | |
---|---|---|
1 payment | BRL 79,576.00 | |
4 installments | BRL 20,393.82 | BRL 81,575.30 |
16 installments | BRL 5,406.76 | BRL 86,508.15 |
24 installments | BRL 3,745.92 | BRL 89,902.05 |
30 installments | BRL 3,083.42 | BRL 92,502.60 |
In order to obtain the discount, it is mandatory to present, at the time of enrollment, a copy of the Certificate of Specialization (front/back) or Declaration of Completion issued less than 6 (six) months ago.
Scholarships
Scholarships are not granted for Professional Masters at FGV EBAPE.