Graduate Seminars
Os Graduate Seminars promovem o debate de pesquisas de alta qualidade em Gestão e Administração Pública. Pesquisadores apresentam um working paper ou um artigo recentemente publicado, discutindo o tema com os participantes: membros do corpo docente, alunos de Doutorado e Mestrado.
Os seminários são obrigatórios para todos os alunos do primeiro ano do Mestrado e do Doutorado Acadêmico da FGV EBAPE, também ficando abertos ao público externo. Neste caso, é necessário inscrever-se previamente pelo site, pois há limite de vagas.
Confira as disciplinas dos GRADUATE SEMINARS:
Prof. Alex Faria - Coordenação
DATA | PALESTRANTE | TEMA | INSCRIÇÃO |
---|---|---|---|
26/04 10h | Liliane Furtado (Coppead-UFRJ) | In the Leader’s Stead: The Role of Surrogates in Shaping Leader-Member Exchange Differentiation in Teams | - |
17/05 10h | Nimruji Jammulamadaka (IIM Calcutta) | Reinterpreting Indigenous Organising from the South Asian Ardhanari Androgyne metaphor | |
24/05 10h | Diego Coraiola (University of Victoria) | Ties That Bind: How do U.S. Universities Manage Past Slavery Entanglements? | |
07/06 10h | Shaun Ruggunan (Zulu Natal University) | Decolonising Management Studies: A Love Story | Inscreva-se |
14/06 10h | Angela Dy (Loughborough University) | A confirmar | Em breve |
Eventos anteriores
2023
DATA | PALESTRANTE | TEMA |
---|---|---|
01/01 | Johann Cas | “Artificial intelligence” and social sustainability – does ethics of artificial intelligence as a global challenge also need global answers? |
01/02 | Abhishek Borah | Myopic Price Promotions in IPOs: Evidence from Ride-Hailing Platforms |
01/03 10h | Kai Wegrich | The politics of experimental policymaking |
22/03 | Daniel Lacerda | Teaching Critical Management in the age of chatGPT: reflecting on the opportunity to promote civic management education |
29/03 | Fernanda Sauerbronn (UFRJ) | Approaching a Decolonial Stance: conceptual and methodological issues |
2022
DATA | PALESTRANTE | TEMA |
January 12 | Leonardo Barcellos Emory University | Can Investors See Through Managers’ Evasive Responses in Earnings Calls Join Zoom Meeting |
January 19 | Gabriel Vasconcelos BOCOM BBM Bank | Managers Versus Machines: Do Algorithms Replicate Human Intuition In Credit Ratings? |
January 26 10am | Prof. Tobias Berg Frankfurt School of Finance and Management | On the Rise of Payment Firms |
February 16 10am | Prof. Christian Schuster University College London | Bureaucrats hired through connections are more dishonest and less pro-social: behavioural evidence from 5,000 bureaucrats in four countries |
March 09 10am | Prof. Anita Woolley Carnegie Mellon University | Collective attention and collective intelligence: The role of hierarchy and group gender composition |
March 16 10am | Prof. Guillermo Toral Vanderbilt University | Political bureaucratic cycles: Public employment and service delivery around elections in Brazil. |
May 04 10am | Profa. Debora Thompson Georgetown University | Zero-Sum Perceptions and the Moral Acceptability of Premium Services |
May 11 10a | Profa. France BélangerVirginia Tech | Context Versus Rationality: Understanding Family Privacy and Technology Use Decisions |
May 18 10am | Prof. Robert Davison City University of Hong Kong | Publishing in International Journals |
May 25 10am | Prof. Vasso Ioannidou City University of London | Corporate Pension Risk-Taking in a Low Interest Rate Environment |
June 01 10am | Marcelo Guzella FGV EBAPE | How Venture Capital Network Features and National Distances Affect Impact Investing |
July 27 10am | Prof. Marina Gama FGV EAESP | From political ties to nonprofit connections? The strategic reconfiguration of cross-sector interactions |
August 17 10am | Prof. Rodrigo Leite COPPEAD/UFRJ | Competition and Efficiency in Procurement Auctions: Evidence from a million Brazilian auctions |
September 13 10am | Prof. Lily Morse West Virginia University | “You don’t want to do that”: Economic self-sacrifice as enlightened self-interest |
September 14 10am | Prof. Sara Heller University of Michigan | Predicting and Preventing Gun Violence: Experimental Evidence from READI Chicago |
September 21 10am | Prof. Susannah Paletz University of Maryland | There is No ‘AI’ in Teams: A Multidisciplinary Framework for AIs to Work in Human Teams |
October 19 10am | Mariana Carvalho Barbosa University of California, San Diego | The Political Economy of Assassinations |
November 11 9am | Robert Davison City University of Hong Kong | Action Research for Business Research |
November 23 10am | Geraldo Cerqueiro Católica-Lisbon | Priced-out: Affordable Housing and Labor Markets |
December 07 10am | Renata Peregrino de Brito PUC-Rio | Microentrepreneurship in Brazil: Mind the Gap |
December14 10am | Liliane Furtado COPPEAD | What Works for Me Does Not Work For Us: Exploring the Mechanisms of the LMX Differentiation Process on Performance |
2021
DATA | PALESTRANTE | TEMA |
February 03 | Diana Bonfim Bank of Portugal | Growing SMEs: The sensitivity of investment and employment to the cost of debt financing |
February 10 | Luciana de Souza Leão University of Michigan | Optics of the State: The Politics of Making Poverty Visible in Brazil and Mexico |
February 24 | Joana Monteiro FGV EBAPE | Measuring expansion of armed groups in Rio de Janeiro |
March 10 | Cecilia Machado FGV EPGE | How and When: Cash and Care Effects of Conditional Cash Transfers on Birth Outcome |
March 17 | Diana Moreira UC Davis | Political Turnover, Bureaucratic Turnover, and the Quality of Public Services |
April 14 10am | Theresa Pardo University at Albany, State University of New York | Creating Public Value in Cities: A Call for Focus on Context and Capability |
April 28 10am | Leonardo Marques UFRJ | There is more than meets the eye: An action research of blockchain potential to improve working conditions in fashion |
May 05 10am | Alice Moon The Wharton School, University of Pennsylvania | Giving Suggestions: Using Quantity Requests to Increase Donations |
May 19 10am
| Adam Sheingate Johns Hopkins University | Policy Regime Decay |
June 16 10am | Yan Vietes FGV EBAPE | Can Self-Protective Behaviors Increase Unrealistic Optimism? Evidence from the COVID-19 Pandemic |
August 11 10am | Paulo Jannuzzi IBGE | Statistics and the fight against hunger and poverty: elective affinities that made difference in public policy |
August 25 10am | Sharon Gilad Hebrew University of Jerusalem | An Inductive-Deductive Conceptualization and Operationalization of Citizens’ Coping with Administrative Burdens through Self-Presentation |
September 08 10am | Christa H.S. Bouwman Mays Business School | Texas A&M University | Bank Capital and Bank Stock Performance |
September 15 10am | Kelly LeRoux University of Illinois Chicago | Nonprofit Messaging and the 2020 Election: Findings from a Nonpartisan Get-Out-The-Vote (GOTV) Field Experiment |
September 22 10am | João Victor Guedes University of Pittsburg | Bureaucratic Polarization |
October 13 10am | Madalina Busuioc Leiden University | Accountable Artificial Intelligence in the Public Sector |
October 20 10am | Martin Williams Blavatnik School of Government | Bureaucratic Networks and Appointments: Evidence from Brazil |
November 03 10am | Minah Jung Stern New York University | When willingness-to-pay seems irrational: The role of perceived market price |
November 10 10am | Zheng Gong University of Toronto | Growing Influence |
November 17 10am | Mauricio Ivan Dussauge Laguna CIDE/Mexico | The promises and perils of populism for democratic policymaking: The Case of Mexico |
December 12 10am | Leonardo Barcellos Emory University | Can Investors See Through Managers’ Evasive Responses in Earnings Calls Join Zoom Meeting |
December 19 10am | Gabriel Vasconcelos BOCOM BBM Bank | Managers Versus Machines: Do Algorithms Replicate Human Intuition In Credit Ratings? |
December 26 10am | Prof. Tobias Berg Frankfurt School of Finance and Management | On the Rise of Payment Firms |
February 12 | Prof. Christian Schuster University College London | Bureaucrats hired through connections are more dishonest and less pro-social: behavioural evidence from 5,000 bureaucrats in four countries |
March 09 | Prof. Anita Woolley [Text Wrapping Break]Carnegie Mellon University | Collective attention and collective intelligence: The role of hierarchy and group gender composition* |
March 16 | Prof. Guillermo Toral [Text Wrapping Break]Vanderbilt University | Political bureaucratic cycles: Public employment and service delivery around elections in Brazil. |
2020
DATA | PALESTRANTE | TEMA |
January 20 | Bank loan forbearance: evidence from a million restructured loans | |
February 05 | Bernardo de Oliveira Guerra Ricca[Text Wrapping Break]INSPER | Procurement payment periods and political contributions: evidence from Brazilian municipalities |
February 12 | Toward Understanding the State at the Street: How Street-Level Organizations Matter. | |
March 03 | Sovereign Credit Risk, Financial Fragility, and Global Factors | |
March 11 | Robustness in Mechanism Design | |
May 20 | Close Enough to Make a Difference? The Differential Effects of Authentic and Ethical Leadership on Alleviating Social Identity Threat | |
May 27 | Banks’ Balance Sheet Management as a Bargaining Tool: Evidence from Union Strikes | |
June 03 | The Heterogeneous Effects of Temporary Deferrals on Donation Behavior in Brazil | |
June 10 | The Resource-Based Paradox Of Impact-Oriented Strategies: A Study In The Context Of Microcredit | |
June 17 | Labor Market Effects of a Credit Crunch | |
July 22 | Abhishek Borah [Text Wrapping Break]INSEAD | When Veblen Meets Big Data: A Search-Based Index of Brand Conspicuousness |
July 29 | Gustavo Moreira IFRJ | Blowing the Whistle in Brazil: The Prevalence of Wrongdoing, Whistleblowing, Retaliation and the Role of Gender |
August 12 | Mauro Guillen Wharton School of Business, University of Pennsylvania | Research Opportunities in a Pandemic |
August 26 | David Schoenherr Princeton University | Spatial Mobility and Labor Market Outcomes: Evidence from Credit Lotteries |
September 16 | Carmelo Cennamo Copenhagen Business School | Market Architectural Shift: The Impact of Digital Platforms on Incumbent Firms and The Role of Asset Ownership |
September 23 | Antonio Pedro Ramos UCLA | Effects of Randomized Corruption Audits on Early-Life Mortality in Brazil |
October 14 | Dietmar Leisen Gutenberg University in Mainz | When the remedy is the problem: Risk governance in independent bank boards |
November 11 | Janis Skrastins Washington University in St. Louis | Court Quality and Economic Resilience |
November 18 | Mariana Borges Oxford | Weapons of clients: why voters support bad patrons? Ethnographic Evidence from Rural Brazil |
December 09 | Martin Valdivia GRADE | Nudging micro entrepreneurs into formalization under the gang rule: Experimental evidence from Urban Brazil |
December 11 | Cait Lamberton Wharton School of Business, University of Pennsylvania | Introducing System Zero: The Drive for Marketplace Dignity |
December 16 | Gustavo Cesário Marketing Professor at UniCarioca | The sousveillance of politically connected entities and individuals in the public sector: an armchair audit approach of related party transactions |
Para mais informações, entre em contato conosco
MSc & PhD
Coordenação Acadêmica